
Kingston NV2 PCIe 4.0 NVMe SSD More performance for thin laptops and systems
Brand:Kingston
physical dimensionM.2 2280Transmission interfacePCIe 4.0 x4 NVMeStorage capacity2250GB, 500GB, 1TB, 2TB, 4TBSequential read/writespeed1250GB – 3,000/1,300MB/sec500GB – 3,500/2,100MB/sec1TB – 3,500/2,100MB/sec2TB – 4TB – 3,500/2,800MB/secNAND3DEndurance (total bytes written)3250GB – 80TB500GB – 160TB1TB···
Kingston NV2 PCIe 4.0 NVMe SSD More performance for thin laptops and systems
physical dimension | M.2 2280 |
Transmission interface | PCIe 4.0 x4 NVMe |
Storage capacity 2 | 250GB, 500GB, 1TB, 2TB, 4TB |
Sequential read/write speed1 | 250GB – 3,000/1,300MB/sec 500GB – 3,500/2,100MB/sec 1TB – 3,500/2,100MB/sec 2TB – 4TB – 3,500/2,800MB/sec |
NAND | 3D |
Endurance (total bytes written) 3 | 250GB – 80TB 500GB – 160TB 1TB – 320TB 2TB – 640TB 4TB – 1280TB |
storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
size | 22mm x 80mm x 2.2mm |
weight | 7g (all storage capacities) |
Seismic strength during operation | 2.17G (7-800Hz) |
Seismic strength when not in operation | 20G (20-1000Hz) |
MTBF | 2,000,000 hours |
Warranty/ Support4 | 3-year limited warranty, free technical support |
Product Tag: